Finding a cheap dedicated server that combines high performance with cost-effectiveness is the perfect solution for businesses and online projects.
With a dedicated server, you gain complete control and isolated resources, ensuring your projects perform at their peak without being affected by the traffic or activities of other users. This allows you to supercharge your online presence and take your projects to the next level.
✅ Server Management: Take charge of server with complete control and customization.
✅ Isolated Network: an exclusive network for optimal performance and reliability.
✅ Hardware Upgrades: Scale your resources on-demand for evolving needs.
✅ Versatile Functionality: Tailor your server to match your specific requirements.
✅ Personalized IP Assignment: Secure your space online with dedicated IPs.
Choose from a spectrum of plans tailored to your needs. Our budget Dedicated Server Hosting plans in the USA, Europe, UK, and Asia offer the perfect blend of performance and cost-effectiveness.
Price from 48.15$ to 2671.52$ \ Storage from 0GB to 216000GB
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
JP-Intel Xeon E-2286G | Intel Xeon E-2286G - 6 cores - 4 Ghz | 32 GB DDR4 | 2x960GB SSD | Upto 50TB/1Gbits | 184.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
DAL_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | Upto 50TB/1Gbits | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
LAX_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | Upto 50TB/1Gbits | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
WDC_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | Upto 50TB/1Gbits | 86.00$ / Monthly | Order Now |
WDC_Xeon E3-1270 | 1xIntel Xeon E3-1270 | 16 GB | 2x240GB SSD | Upto 50TB/1Gbits | 101.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
SFO_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | Upto 50TB/1Gbits | 86.00$ / Monthly | Order Now |
SFO_Xeon E3-1270 | 1xIntel Xeon E3-1230 | 16 GB | 4x1TB SATA | Upto 50TB/1Gbits | 66.00$ / Monthly | Order Now |
SFO_Xeon E5-1620 | 1xIntel Xeon E5-1620 (4cores/3.5GHz) | 16 GB | 2x1.9TB SSD | Upto 50TB/1Gbits | 85.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
E-2623v3 | 1xIntel Xeon 2623v3 (4cores/3.0GHz) | 16 GB | 2x240GB SSD | Upto 50TB/1Gbits | 114.00$ / Monthly | Order Now |
E-2680v4 | 2xIntel Xeon 2680v4 (28cores/2.4GHz) | 32 GB | 2x480GB SSD | Upto 50TB/1Gbits | 166.00$ / Monthly | Order Now |
E-2667v4 | 2xIntel Xeon 2667v4 (16cores/3.2GHz) | 64 GB | 2x960GB SSD | Upto 50TB/1Gbits | 190.00$ / Monthly | Order Now |
E-2699v4 | 2xIntel Xeon 2699v4 (44cores/2.2GHz) | 128 GB | 2x960GB SSD | Upto 50TB/1Gbits | 214.00$ / Monthly | Order Now |
E-2699v4_Super | 2xIntel Xeon 2699v4 (44cores/2.2GHz) | 128 GB | 2x960GB SSD | Upto 50TB/1Gbits | 291.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
E3-12xx/32/2x18TB HDD | 4 cores | 32 GB | 2x18000 GB | Upto 50TB/1Gbits | 134.00$ / Monthly | Order Now |
E5-16xx/64/2x960GB SSD | 6 cores | 64 GB | N/A | Upto 50TB/1Gbits | 104.00$ / Monthly | Order Now |
i9-9900K/64/1TB nvme | 8 cores | 64 GB | N/A | Upto 50TB/1Gbits | 148.00$ / Monthly | Order Now |
Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 201.00$ / Monthly | Order Now |
Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xE5-2680v4/128/2x960 | 28 cores | 128 GB | 2000 GB | Upto 50TB/1Gbits | 149.00$ / Monthly | Order Now |
2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | N/A | Upto 50TB/1Gbits | 372.00$ / Monthly | Order Now |
EPYC 7702/512/2x1.92TB NVMe | 64 cores | 512 GB | N/A | Upto 50TB/1Gbits | 445.00$ / Monthly | Order Now |
2xEPYC 7551/256/2x1.92TB SSD | 64 cores | 256 GB | N/A | Upto 50TB/1Gbits | 327.00$ / Monthly | Order Now |
2xEPYC 9354/1024/2x3.84TB NVMe | 64 cores | 1024 GB | N/A | Upto 50TB/1Gbits | 890.00$ / Monthly | Order Now |
2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | N/A | Upto 50TB/1Gbits | 623.00$ / Monthly | Order Now |
E3-12xx/16/2x4TB HDD | 4 cores | 16 GB | 2x4000 GB | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
E3-12xx/32/2x960GB SSD | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 104.00$ / Monthly | Order Now |
2xSilver 4416+/512/2x3.84TB NVMe | 40 cores | 512 GB | N/A | Upto 50TB/1Gbits | 445.00$ / Monthly | Order Now |
2xEPYC 9124/768/2x3.84TB NVMe | 32 cores | 768 GB | N/A | Upto 50TB/1Gbits | 593.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 275.00$ / Monthly | Order Now |
Ryzen 9700x/64/1TB nvme | 8 cores | 64 GB | N/A | Upto 50TB/1Gbits | 149.00$ / Monthly | Order Now |
2xEPYC 9654/1512/2x7.68TB NVMe | 192 cores | 1512 GB | N/A | Upto 50TB/1Gbits | 1781.00$ / Monthly | Order Now |
2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | N/A | Upto 50TB/1Gbits | 476.00$ / Monthly | Order Now |
E2288G/128/2x960GB SSD | 8 cores | 128 GB | N/A | Upto 50TB/1Gbits | 149.00$ / Monthly | Order Now |
Ryzen 7950x/128/2x1TB nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 216.00$ / Monthly | Order Now |
2xEPYC 9654/3072/4x7.68TB NVMe | 192 cores | 3072 GB | N/A | Upto 50TB/1Gbits | 2672.00$ / Monthly | Order Now |
2xEPYC 9124/384/2x1TB NVMe | 32 cores | 384 GB | N/A | Upto 50TB/1Gbits | 445.00$ / Monthly | Order Now |
2xE5-2680v2/128/12x18TB | 20 cores | 128 GB | 12x18000 GB | Upto 50TB/1Gbits | 580.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 201.00$ / Monthly | Order Now |
Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | N/A | Upto 50TB/1Gbits | 372.00$ / Monthly | Order Now |
2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | N/A | Upto 50TB/1Gbits | 623.00$ / Monthly | Order Now |
EPYC 7542/256/2x1.92TB SSD | 32 cores | 256 GB | N/A | Upto 50TB/1Gbits | 296.00$ / Monthly | Order Now |
E3-12xx/32/2x960GB SSD | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 104.00$ / Monthly | Order Now |
EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | 36000 GB | Upto 50TB/1Gbits | 112.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 275.00$ / Monthly | Order Now |
Ryzen 9700x/64/1TB nvme | 8 cores | 64 GB | N/A | Upto 50TB/1Gbits | 149.00$ / Monthly | Order Now |
2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | N/A | Upto 50TB/1Gbits | 476.00$ / Monthly | Order Now |
E2288G/128/2x960GB SSD | 8 cores | 128 GB | N/A | Upto 50TB/1Gbits | 149.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 201.00$ / Monthly | Order Now |
Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | N/A | Upto 50TB/1Gbits | 372.00$ / Monthly | Order Now |
E3-12xx/16/2x4TB HDD | 4 cores | 16 GB | 2x4000 GB | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
EPYC 7542/256/2x1.92TB SSD | 32 cores | 256 GB | N/A | Upto 50TB/1Gbits | 296.00$ / Monthly | Order Now |
EPYC 9354/384/2x2TB NVMe | 32 cores | 384 GB | N/A | Upto 50TB/1Gbits | 445.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 275.00$ / Monthly | Order Now |
Ryzen 9700x/64/1TB nvme | 8 cores | 64 GB | N/A | Upto 50TB/1Gbits | 149.00$ / Monthly | Order Now |
Ryzen 7950x/128/2x1TB nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 216.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | N/A | Upto 50TB/1Gbits | 623.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 275.00$ / Monthly | Order Now |
Ryzen 9700x/64/1TB nvme | 8 cores | 64 GB | N/A | Upto 50TB/1Gbits | 149.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | 36000 GB | Upto 50TB/1Gbits | 112.00$ / Monthly | Order Now |
EPYC 3151/32/2x8TB HDD | 4 cores | 32 GB | 16000 GB | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 275.00$ / Monthly | Order Now |
Ryzen 9700x/64/1TB nvme | 8 cores | 64 GB | N/A | Upto 50TB/1Gbits | 149.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | N/A | Upto 50TB/1Gbits | 372.00$ / Monthly | Order Now |
2xEPYC 9354/1024/2x3.84TB NVMe | 64 cores | 1024 GB | N/A | Upto 50TB/1Gbits | 890.00$ / Monthly | Order Now |
2xEPYC 7551/384/2x1.92TB SSD | 64 cores | 384 GB | N/A | Upto 50TB/1Gbits | 372.00$ / Monthly | Order Now |
EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | 36000 GB | Upto 50TB/1Gbits | 112.00$ / Monthly | Order Now |
E5-16xx/128/2x960GB SSD | 6 cores | 128 GB | N/A | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
EPYC 9354/768/2x3.84TB NVMe | 32 cores | 768 GB | N/A | Upto 50TB/1Gbits | 682.00$ / Monthly | Order Now |
EPYC 3151/32/2x8TB HDD | 4 cores | 32 GB | 16000 GB | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 275.00$ / Monthly | Order Now |
Ryzen 9700x/64/1TB nvme | 8 cores | 64 GB | N/A | Upto 50TB/1Gbits | 149.00$ / Monthly | Order Now |
2xEPYC 7551/384/2x1.92TB NVMe | 64 cores | 384 GB | N/A | Upto 50TB/1Gbits | 445.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | 36000 GB | Upto 50TB/1Gbits | 112.00$ / Monthly | Order Now |
EPYC 3151/32/2x8TB HDD | 4 cores | 32 GB | 16000 GB | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 275.00$ / Monthly | Order Now |
Ryzen 9700x/64/1TB nvme | 8 cores | 64 GB | N/A | Upto 50TB/1Gbits | 149.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 275.00$ / Monthly | Order Now |
Ryzen 9700x/64/1TB nvme | 8 cores | 64 GB | N/A | Upto 50TB/1Gbits | 149.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | N/A | Upto 50TB/1Gbits | 223.00$ / Monthly | Order Now |
EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | 36000 GB | Upto 50TB/1Gbits | 112.00$ / Monthly | Order Now |
EPYC 3151/32/2x8TB HDD | 4 cores | 32 GB | 16000 GB | Upto 50TB/1Gbits | 90.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 275.00$ / Monthly | Order Now |
Ryzen 9700x/64/1TB nvme | 8 cores | 64 GB | N/A | Upto 50TB/1Gbits | 149.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
2xGold 6330/768/4x3.84TB NVMe SSD | 56 cores | 768 GB | N/A | Upto 50TB/1Gbits | 519.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7413 | Dual x AMD EPYC 7413 (48 cores) | 128 GB | 2x 960GB SSD MU | Upto 50TB/1Gbits | 195.00$ / Monthly | Order Now |
Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7543 | Dual x AMD EPYC 7543 (64 cores) | 128 GB | 2x 960GB SSD MU | Upto 50TB/1Gbits | 217.00$ / Monthly | Order Now |
Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y | Dual x Intel Xeon 5318Y (48 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 199.00$ / Monthly | Order Now |
Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7413 - L4 | Dual x AMD EPYC 7413 (48 cores) | 128 GB | 2x 960GB SSD MU | Upto 50TB/1Gbits | 285.00$ / Monthly | Order Now |
Dell R740XD (12LFF) 2x Intel Xeon 4214 | Dual x Intel Xeon 4214 (24 cores) | 64 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 118.00$ / Monthly | Order Now |
HP DL20 G10+ (2xLFF) 1x Intel Xeon E-2374G | Single x Intel Xeon E-2374G (4 cores) | 32 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 65.00$ / Monthly | Order Now |
Dell R920 (24xSFF) 4x Intel Xeon E7-4820v2 | Quad x Intel Xeon E7-4820v2 (32 cores) | 128 GB | 4x 960GB SSD WI | Upto 50TB/1Gbits | 176.00$ / Monthly | Order Now |
Dell R210-II 1x Intel Xeon E3-1230V2 | Single x Intel Xeon E3-1230v2 (4 cores) | 32 GB | 2x 2TB SATA | Upto 50TB/1Gbits | 43.00$ / Monthly | Order Now |
Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7543 - A100 | Dual x AMD EPYC 7543 (64 cores) | 128 GB | 2x 960GB SSD MU | Upto 50TB/1Gbits | 449.00$ / Monthly | Order Now |
Huawei RH2288 V3 (12 LFF) 2x Intel Xeon E5-2620v4 | Dual x Intel Xeon E5-2620v4 (16 cores) | 64 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 84.00$ / Monthly | Order Now |
Huawei RH2288Hv3 (12xLFF) 2x Intel Xeon E5-2620v4 | Dual x Intel Xeon E5-2620v4 (16 cores) | 64 GB | 2x 2TB SATA | Upto 50TB/1Gbits | 87.00$ / Monthly | Order Now |
Dell R360 (4xLFF) 1x Intel Xeon E-2434 | Single x Intel Xeon E-2434 (4 cores) | 32 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 116.00$ / Monthly | Order Now |
Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7543 - L4 | Dual x AMD EPYC 7543 (64 cores) | 128 GB | 2x 960GB SSD MU | Upto 50TB/1Gbits | 299.00$ / Monthly | Order Now |
Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7543 UHB | Dual x AMD EPYC 7543 (64 cores) | 128 GB | 2x 960GB SSD MU | Upto 50TB/1Gbits | 851.00$ / Monthly | Order Now |
Dell R730XD (12xLFF) 2x Intel Xeon E5-2620v3 UHB | Dual x Intel Xeon E5-2620v3 (12 cores) | 32 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 714.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
Dell R630 (8xSFF) 2x Intel Xeon E5-2670v3 | Dual x Intel Xeon E5-2670v3 (24 cores) | 128 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 94.00$ / Monthly | Order Now |
Dell R730XD (12xLFF) 2x Intel Xeon E5-2620v4 | Dual x Intel Xeon E5-2620v4 (16 cores) | 64 GB | 4x 2TB SATA | Upto 50TB/1Gbits | 85.00$ / Monthly | Order Now |
HP DL385 G10 (12 LFF) 2x AMD EPYC 7402 - A30 | Dual x AMD EPYC 7402 (48 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 270.00$ / Monthly | Order Now |
Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y - L4 | Dual x Intel Xeon 5318Y (48 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 300.00$ / Monthly | Order Now |
Dell R740XD (12LFF) 2x Intel Xeon 4214 UHB | Dual x Intel Xeon 4214 (24 cores) | 32 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 731.00$ / Monthly | Order Now |
Dell R740XD (12LFF) 2x Intel Xeon 6134 UHB | Dual x Intel Xeon 6134 (16 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 773.00$ / Monthly | Order Now |
Dell R740XD (12LFF) 2x Intel Xeon 6134 | Dual x Intel Xeon 6134 (16 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 143.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | N/A | Upto 50TB/1Gbits | 476.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
HP DL385 G10 (12 LFF) 2x AMD EPYC 7402 | Dual x AMD EPYC 7402 (48 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 179.00$ / Monthly | Order Now |
HPE DL20 G10 1x Intel Xeon E-2388G | Single x Intel Xeon E-2388G (8 cores) | 32 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 70.00$ / Monthly | Order Now |
HP DL120 G7 1x Intel Xeon E3-1230 | Single x Intel Xeon E3-1230 (4 cores) | 32 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 48.00$ / Monthly | Order Now |
Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y - T4 | Dual x Intel Xeon 5318Y (48 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 240.00$ / Monthly | Order Now |
Dell R6515 (8xSFF/NVME+2NVMe) 1x AMD EPYC 7313P | Single x AMD EPYC 7313P (16 cores) | 64 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 96.00$ / Monthly | Order Now |
Dell R630 (8xSFF) 2x Intel Xeon E5-2630v4 | Dual x Intel Xeon E5-2630v4 (20 cores) | 64 GB | 2x 960GB SSD MU | Upto 50TB/1Gbits | 89.00$ / Monthly | Order Now |
HP DL160 G9 (8 SFF) 2x Intel Xeon E5-2630v4 | Dual x Intel Xeon E5-2630v4 (20 cores) | 64 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 78.00$ / Monthly | Order Now |
Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y UHB | Dual x Intel Xeon 5318Y (48 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 1101.00$ / Monthly | Order Now |
HP DL385 G10 (12 LFF) 2x AMD EPYC 7402 UHB | Dual x AMD EPYC 7402 (48 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 1092.00$ / Monthly | Order Now |
Dell R750 2x Intel Xeon Silver 4314 | Dual x Intel Xeon 4314 (32 cores) | 128 GB | 4x 960GB SSD WI | Upto 50TB/1Gbits | 175.00$ / Monthly | Order Now |
Dell R750 2x Intel Xeon Silver 4314 UHB | Dual x Intel Xeon 4314 (32 cores) | 128 GB | 4x 960GB SSD WI | Upto 50TB/1Gbits | 1089.00$ / Monthly | Order Now |
HP DL325 G11 (8xSFF) 1x AMD EPYC 9124 | Single x AMD EPYC 9124 (16 cores) | 64 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 217.00$ / Monthly | Order Now |
HPE DL20 G10 1x Intel Xeon E-2388G UHB | Single x Intel Xeon E-2388G (8 cores) | 32 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 984.00$ / Monthly | Order Now |
Dell R360 (4xLFF) 1x Intel Xeon E-2488 | Single x Intel Xeon E-2488 (8 cores) | 32 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 132.00$ / Monthly | Order Now |
Dell R740XD (12LFF) 2x Intel Xeon 4110 UHB | Dual x Intel Xeon 4110 (16 cores) | 32 GB | 2x 2TB SATA | Upto 50TB/1Gbits | 1016.00$ / Monthly | Order Now |
HP DL360 G10 (8 SFF) 2x Intel Xeon 4114 UHB | Dual x Intel Xeon 4114 (20 cores) | 32 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 1018.00$ / Monthly | Order Now |
Supermicro 815TQC-R706WB2 (4LFF) 2x Intel Xeon S4214 | Dual x Intel Xeon 4214 (24 cores) | 64 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 110.00$ / Monthly | Order Now |
Dell R6515 (8xSFF/NVME+2NVMe) 1x AMD EPYC 7313P UHB | Single x AMD EPYC 7313P (16 cores) | 32 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 1002.00$ / Monthly | Order Now |
HP DL385 G11 (8SFF) 2x AMD EPYC 9224 | Dual x AMD EPYC 9224 (48 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 422.00$ / Monthly | Order Now |
HP DL385 G11 (8SFF) 2x AMD EPYC 9334 | Dual x AMD EPYC 9334 (64 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 490.00$ / Monthly | Order Now |
At 1Gbits, we understand the importance of location when choosing a hosting provider. That’s why we offer a variety of cheap dedicated server hosting options in key regions worldwide, including the USA, Europe, UK, and Asia. Choose the perfect region for your server based on your target audience and business needs.
We have a lot more dedicated server options with different configurations and from multiple countries. You can click here to check our full list of dedicated server plans.
Affordable dedicated hosting should never mean compromising on quality or performance. At 1Gbits, we offer cost-effective dedicated servers that provide reliable performance and powerful resources for various applications. Our budget-friendly hosting options deliver the reliability and speed you need. Here are the top features that make our servers stand out:
